Alumni
| Year | Male | Female | Total |
|---|---|---|---|
| Social Communication | |||
| 2023 | 6 | 23 | 29 |
| 2022 | 17 | 33 | 50 |
| 2021 | 3 | 8 | 11 |
| 2020 | 1 | 7 | 8 |
| 2019 | 23 | 53 | 76 |
| 2018 | 16 | 19 | 35 |
| 2017 | 19 | 32 | 51 |
| 2016 | 16 | 23 | 39 |
| 2015 | 8 | 1 | 9 |
| 2014 | 37 | 57 | 94 |
| 2013 | 12 | 6 | 18 |
| 2007 | 36 | 9 | 45 |
| Total | 194 | 271 | 465 |
| Public Administration Science | |||
| Total | |||
| International Relations | |||
| Total | |||
| Political Science | |||
| Total | |||
| Community Development | |||
| Total | |||
| Public Policy | |||
| Total | |||
| Inclusion Social Science | |||
| Total | |||
| Sociology | |||
| Total | |||

