Students

SemesterActiveTransferredFree of TheoryFree of FinanceRegisteredUnregisteredTotal
Social Communication
PAR 2023 720 0 53 0 773 0 773
PAR 2022 750 0 35 0 785 0 785
PAR 2021 687 0 31 0 718 0 718
IMPAR 2023 818 0 60 0 878 0 878
IMPAR 2022 840 0 42 0 882 0 882
IMPAR 2021 720 0 53 0 773 0 773
Total 4535 0 274 0 4809 0 4809
Public Administration Science
PAR 2023 671 0 74 8 753 965 1718
PAR 2022 731 2 40 0 773 852 1625
PAR 2021 662 2 46 13 723 843 1566
IMPAR 2023 619 0 61 9 689 1022 1711
IMPAR 2022 643 0 50 8 701 953 1654
IMPAR 2021 603 0 32 8 643 843 1486
Total 3929 4 303 46 4282 5478 9760
International Relations
PAR 2023 581 0 77 0 658 0 658
PAR 2022 595 0 65 0 660 0 660
PAR 2021 538 0 33 0 571 0 571
IMPAR 2023 656 0 79 0 735 0 735
IMPAR 2022 680 0 52 0 732 0 732
IMPAR 2021 640 0 33 0 673 0 673
Total 3690 0 339 0 4029 0 4029
Political Science
PAR 2023 613 0 41 0 654 0 654
PAR 2022 639 0 38 0 677 0 677
PAR 2021 558 0 23 0 581 0 581
IMPAR 2023 687 0 60 0 747 0 747
IMPAR 2022 720 0 27 0 747 0 747
IMPAR 2021 621 0 50 0 671 0 671
Total 3838 0 239 0 4077 0 4077
Community Development
PAR 2023 480 0 71 4 555 693 1248
PAR 2022 513 0 65 11 589 599 1188
PAR 2021 482 0 53 8 543 568 1111
IMPAR 2023 546 6 72 11 635 622 1257
IMPAR 2022 603 1 42 1 647 546 1193
IMPAR 2021 523 0 40 4 567 690 1257
Total 3147 7 343 39 3536 3718 7254
Public Policy
PAR 2023 417 0 188 0 605 0 605
PAR 2022 441 0 42 0 483 0 483
PAR 2021 419 0 28 0 447 0 447
IMPAR 2023 461 0 205 0 666 0 666
IMPAR 2022 515 0 29 0 544 0 544
IMPAR 2021 472 0 32 0 504 0 504
Total 2725 0 524 0 3249 0 3249
Inclusion Social Science
Total
Sociology
Total