Social Communication Students
| Semester | Active | Transferred | Free of Theory | Free of Finance | Registered | Unregistered | Total |
|---|---|---|---|---|---|---|---|
| PAR 2023 | 720 | 0 | 53 | 0 | 773 | 0 | 773 |
| PAR 2022 | 750 | 0 | 35 | 0 | 785 | 0 | 785 |
| PAR 2021 | 687 | 0 | 31 | 0 | 718 | 0 | 718 |
| IMPAR 2023 | 818 | 0 | 60 | 0 | 878 | 0 | 878 |
| IMPAR 2022 | 840 | 0 | 42 | 0 | 882 | 0 | 882 |
| IMPAR 2021 | 720 | 0 | 53 | 0 | 773 | 0 | 773 |
| Total | 4535 | 0 | 274 | 0 | 4809 | 0 | 4809 |

