International Relations Students
| Semester | Active | Transferred | Free of Theory | Free of Finance | Registered | Unregistered | Total |
|---|---|---|---|---|---|---|---|
| PAR 2023 | 581 | 0 | 77 | 0 | 658 | 0 | 658 |
| PAR 2022 | 595 | 0 | 65 | 0 | 660 | 0 | 660 |
| PAR 2021 | 538 | 0 | 33 | 0 | 571 | 0 | 571 |
| IMPAR 2023 | 656 | 0 | 79 | 0 | 735 | 0 | 735 |
| IMPAR 2022 | 680 | 0 | 52 | 0 | 732 | 0 | 732 |
| IMPAR 2021 | 640 | 0 | 33 | 0 | 673 | 0 | 673 |
| Total | 3690 | 0 | 339 | 0 | 4029 | 0 | 4029 |

