Live Data
Alumni Statistics
Comprehensive alumni enrollment data and statistics across all departments.
Total Alumni
0
Academic System
Male
0
41.90064794816415%
Female
0
58.09935205183585%
Gender Distribution
Growth by Department
Detailed Statistics
Academic Years 2001 - 2023
| Year | Male | Female | Total |
|---|---|---|---|
| Community Development | |||
| Subtotal | 0 | 0 | 0 |
| Inclusion Social Science | |||
| Subtotal | 0 | 0 | 0 |
| International Relations | |||
| Subtotal | 0 | 0 | 0 |
| Political Science | |||
| Subtotal | 0 | 0 | 0 |
| Public Administration Science | |||
| Subtotal | 0 | 0 | 0 |
| Public Policy | |||
| Subtotal | 0 | 0 | 0 |
| Social Communication | |||
| 2007 | 36 | 9 | 45 |
| 2013 | 12 | 6 | 18 |
| 2014 | 37 | 57 | 94 |
| 2015 | 8 | 1 | 9 |
| 2016 | 16 | 23 | 39 |
| 2017 | 19 | 32 | 51 |
| 2018 | 16 | 19 | 35 |
| 2019 | 23 | 53 | 76 |
| 2020 | 1 | 7 | 8 |
| 2021 | 3 | 6 | 9 |
| 2022 | 17 | 33 | 50 |
| 2023 | 6 | 23 | 29 |
| Subtotal | 194 | 269 | 463 |
| Sociology | |||
| Subtotal | 0 | 0 | 0 |
Last updated: 27 Aug 2026, 07:25