Skip to main content

UNTL-FCSP

Loading…

Live Data

Student Statistics

Comprehensive student enrollment data and statistics across all departments.

Total Students

0

Academic System

Active

21864

Transferred

11

Free Theory

2022

Free Finance

85

Registered

23982

Not Registered

9196

Category Distribution

Growth by Department

Detailed Statistics

Department Year Semester Active Transferred Free Theory Free Finance Registered Not Registered Total
Community Development
Community Development 2023 Impar 546 6 72 11 635 622 1892
Community Development 2023 Par 480 - 71 4 555 693 1803
Community Development 2022 Impar 603 1 42 1 647 545 1839
Community Development 2022 Par 513 - 65 11 589 600 1778
Community Development 2021 Impar 523 - 40 4 567 690 1824
Community Development 2021 Par 482 - 53 8 543 568 1654
Subtotal 3147 7 343 39 3536 3718 10790
International Relations
International Relations 2023 Impar 656 - 79 - 735 - 1470
International Relations 2023 Par 581 - 77 - 658 - 1316
International Relations 2022 Impar 680 - 52 - 732 - 1464
International Relations 2022 Par 595 - 65 - 660 - 1320
International Relations 2021 Impar 640 - 33 - 673 - 1346
International Relations 2021 Par 538 - 33 - 571 - 1142
Subtotal 3690 0 339 0 4029 0 8058
Political Science
Political Science 2023 Impar 687 - 60 - 747 - 1494
Political Science 2023 Par 613 - 41 - 654 - 1308
Political Science 2022 Impar 720 - 27 - 747 - 1494
Political Science 2021 Impar 621 - 50 - 671 - 1342
Political Science 2021 Par 639 - 38 - 677 - 1354
Political Science 2021 Par 558 - 23 - 581 - 1162
Subtotal 3838 0 239 0 4077 0 8154
Public Administration Science
Public Administration Science 2023 Impar 619 - 61 9 689 1022 2400
Public Administration Science 2023 Par 671 - 74 8 753 965 2471
Public Administration Science 2022 Impar 643 - 50 8 701 953 2355
Public Administration Science 2022 Par 731 2 40 - 773 852 2398
Public Administration Science 2021 Impar 603 - 32 8 643 843 2129
Public Administration Science 2021 Par 662 2 46 13 723 843 2289
Subtotal 3929 4 303 46 4282 5478 14042
Public Policy
Public Policy 2023 Impar 461 - 205 - 666 - 1332
Public Policy 2023 Par 417 - 188 - 605 - 1210
Public Policy 2022 Impar 515 - 29 - 544 - 1088
Public Policy 2022 Par 441 - 42 - 483 - 966
Public Policy 2021 Impar 472 - 32 - 504 - 1008
Public Policy 2021 Par 419 - 28 - 447 - 894
Subtotal 2725 0 524 0 3249 0 6498
Social Communication
Social Communication 2023 Impar 818 - 60 - 878 - 1756
Social Communication 2023 Par 720 - 53 - 773 - 1546
Social Communication 2022 Impar 840 - 42 - 882 - 1764
Social Communication 2022 Par 750 - 35 - 785 - 1570
Social Communication 2021 Impar 720 - 53 - 773 - 1546
Social Communication 2021 Par 687 - 31 - 718 - 1436
Subtotal 4535 0 274 0 4809 0 9618